Donate NOW

Your assistance will go a long way in providing for the many who go without on a daily basis..
Banking Information for Local Transfer
| Name of Organization: | the Bahamas National Feeding Charity. |
| Name of Bank: | Bank of The Bahamas Limited |
| Branch: | Shirley & Charlotte Streets |
| Bank Account or IBAN: | 135 000 3484 (03157) |
Banking Information For International Wire
| Supplier Name: | Bahamas National Feeding Charity |
| Bank Name: | Bank of The Bahamas Limited |
| Bank Address/Swift: | Shirley Street, Nassau, The Bahamas / BOTBBSNS |
| Name on Bank Account: | Bahamas National Feeding Charity |
| Account Number: | 135 000 3484 (03157) |
| Currency: | BSD |
| Intermediary Bank Swift: | J P Morgan CHASUS33XXX |
Banking Information For International Wire
| Supplier Name: | Bahamas National Feeding Charity |
| Bank Name: | Bank of The Bahamas Limited |
| Bank Address/Swift: | Shirley Street, Nassau, The Bahamas / BOTBBSNS |
| Name on Bank Account: | Bahamas National Feeding Charity |
| Account Number: | 135 000 3484 (03157) |
| Currency: | BSD |
| Intermediary Bank Swift: | J P Morgan CHASUS33XXX |
Banking Information For International Wire
Supplier Name: | Bahamas Feeding Network International |
Bank Name: | TD Bank NA |
Bank Address: | 301 W Atlantic Ave., Suite 0-5 Delray Beach Florida - 33444 |
Name on Bank Account: | Bahamas Feeding Network International |
Account Number: | 4444172110 |
ABA: | 031101266 |
ROUTING Number: | 0670-14822 |
Currency: | USD |
Intermediary Bank Swift: | J P Morgan CHASUS33XXX |
EIN: | 88-3529347 |
EMAIL: | |
PHONE: | (561) 208.6468 |
Donate Amount |
